GROSS results (Tower n ° 1)
Terrain : OCEAN DESERT-DUNES
Series : 3th Mixed Series
Game formula : Stableford
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | LAGHJICJ | MALIK | Agadir Golf Training Center | 70 | 034/024/011 |
2 | SBIKA | BOUJEMAA | Agadir Golf Training Center | 72 | 038/023/011 |
3 | TAOUTI | OMAYMA AYA | Agadir Golf Training Center | 79 | 038/024/011 |
4 | ALLIOUINE | WALID | Royal Golf Club D’AGADIR | 79 | 039/026/011 |
NET results (Tower n ° 1)
Series : 3th Mixed Series
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | LAGHJICJ | MALIK | Agadir Golf Training Center | 66 | 032/022/011 |
2 | TAOUTI | OMAYMA AYA | Agadir Golf Training Center | 72 | 034/021/011 |
3 | SBEKA | BOUJEMAA | Agadir Golf Training Center | 74 | 038/023/011 |
4 | ALLIOUINE | WALID | Royal Golf Club D’AGADIR | 75 | 037/024/011 |
NET results (Tower n ° 1)
Series : 7th Mixed series
Game formula : Stableford
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | MATMATA | SOPHIA | Agadir Golf Training Center | 31 | 031/023/010 |
2 | COCHETEUX | KISS | Agadir Golf Training Center | 31 | 031/019/008 |
3 | EL FADLI | YOUNESS | Agadir Golf Training Center | 28 | 028/017/011 |
4 | AMBARE | SAMI | Agadir Golf Training Center | 25 | 025/017/009 |
5 | MATMATA | MARIA | Agadir Golf Training Center | 19 | 019/012/007 |
6 | MAHFOUD FILALI | ZINEB | Agadir Golf Training Center | 19 | 019/011/007 |
7 | Article view LAHALOUMI | SARA | Agadir Golf Training Center | 16 | 016/012/006 |
8 | BELMESKINE | NOUHA | Agadir Golf Training Center | 16 | 016/010/007 |
9 | KANBOUR | RINASS | Agadir Golf Training Center | 13 | 013/009/007 |
10 | KANBOUR | AMIR | Agadir Golf Training Center | 12 | 012/007/004 |
NET results (Tower n ° 1)
Series : 5th Mixed Series
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | OUAZZI | NOUR | Agadir Golf Training Center | 55 | 021/015/007 |
2 | COCHETEUX | ELIAS | Agadir Golf Training Center | 70 | 035/022/011 |
3 | BELATAR | YASSER | Agadir Golf Training Center | 74 | 036/024/011 |
NET results (Tower n ° 1)
Series : 4th Mixed Series
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | BOUCHAAB | AYOUB | Agadir Golf Training Center | 66 | 035/020/009 |
2 | IMNI | RIM | Agadir Golf Training Center | 73 | 036/026/011 |
3 | RAFI | MOHAMED YASSIN | Tazeg salt golf | 75 | 038/026/011 |
NET results (Tower n ° 1)
Series : 4th Mixed Series
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | IMNI | RIM | Agadir Golf Training Center | 71 | 036/026/011 |
2 | RAFI | MOHAMED YASSIN | Tazeg salt Golf | 74 | 038/026/011 |
3 | OUCHAAB | AYOUB | Agadir Golf Training Center | 82 | 044/026/012 |
NET results (Tower n ° 1)
Series : 6th Mixed Series
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | DIKER | SAFOUANE | Agadir Golf Training Center | 83 | 039/026/013 |
2 | MAHFOUD FILALI | KENZA | Agadir Golf Training Center | 90 | 046/031/013 |
NET results (Tower n ° 1)
Series : 5th Mixed Series
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | COCHETEUX | ELIAS | Agadir Golf Training Center | 74 | 037/024/011 |
2 | BELATAR | YASSER | Agadir Golf Training Center | 77 | 038/026/011 |
3 | OUAZZI | NOUR | Agadir Golf Training Center | 91 | 039/027/013 |
NET results (Tower n ° 1)
Series : 7th Mixed Series
Game formula : Stableford
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | MATMATA | SOPHIA | Agadir Golf Training Center | 12 | 012/010/004 |
2 | COCHETEUX | KISS | Agadir Golf Training Center | 11 | 011/006/002 |
3 | EL FADLI | YOUNES | Agadir Golf Training Center | 10 | 010/006/005 |
4 | AMBARE | SAMI | Agadir Golf Training Center | 9 | 009/007/004 |
5 | MAHFOUD FILALI | ZINEB | Agadir Golf Training Center | 5 | 005/003/002 |
6 | KANBOUR | RINASS | Agadir Golf Training Center | 4 | 004/003/003 |
7 | MATMATA | MARIA | Agadir Golf Training Center | 4 | 004/001/001 |
8 | BELMESKINE | NOUHA | Agadir Golf Training Center | 2 | 002/002/002 |
9 | Article view LAHALOUMI | SARA | Agadir Golf Training Center | 2 | 002/002/001 |
10 | KANBOUR | AMIR | Agadir Golf Training Center | 1 | 001/000/000 |
NET results (Tower n ° 1)
Series : 1Mixed Series era
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | BELMESKINE | OMAR | Agadir Golf Training Center | 78 | 041/023/001 |
GROSS results (Tower n ° 1)
Series : 1Ladies Series era
Game formula : Stroke Play
N° | Name | First name | Club | Score Brut | 9-6-3 |
---|---|---|---|---|---|
1 | ADNANE | NOURA | Agadir Golf Training Center | 79 | 039/023/009 |
BOUGASSA | ZINEB | Agadir Golf Training Center | 95 | 043/029/011 |
NOV